CFE 2014 Programme Summary
Friday 5 December 2014 |
09:00 - 19:30 | Tutorials |
|
Saturday 6 December 2014 |
08:15 - 17:00 | Registration |
09:00 - 09:10 | Opening CFE-ERCIM |
09:10 - 10:00 | CFE-ERCIM KEYNOTE TALK A |
10:00 - 10:30 | Coffee Break |
10:30 - 11:45 | PARALLEL SESSIONS CFE C |
11:55 - 12:45 | CFE KEYNOTE TALK D |
12:45 - 14:35 | Lunch Break |
14:35 - 16:15 | PARALLEL SESSIONS CFE-ERCIM E |
16:15 - 16:45 | Coffee Break |
16:45 - 18:50 | PARALLEL SESSIONS CFE G |
20:30 - 22:15 | Reception |
|
Sunday 7 December 2014 |
08:30 - 17:00 | Registration |
08:45 - 10:25 | PARALLEL SESSIONS CFE-ERCIM I |
10:25 - 10:55 | Coffee Break |
10:55 - 13:00 | PARALLEL SESSIONS CFE-ERCIM J |
13:00 - 14:45 | Lunch Break |
14:45 - 16:25 | PARALLEL SESSIONS CFE-ERCIM K |
16:25 - 16:55 | Coffee Break |
16:55 - 18:35 | PARALLEL SESSIONS CFE L |
20:30 - 23:30 | Conference Dinner |
|
Monday 8 December 2014 |
08:40 - 17:00 | Registration |
08:45 - 10:05 | PARALLEL SESSIONS CFE-ERCIM N |
10:05 - 10:35 | Coffee Break |
10:35 - 12:15 | PARALLEL SESSIONS CFE P |
12:25 - 13:15 | ERCIM-CFE KEYNOTE TALK Q |
13:15 - 14:50 | Lunch Break |
14:50 - 16:30 | PARALLEL SESSIONS CFE-ERCIM R |
16:30 - 16:55 | Coffee Break |
16:55 - 18:15 | PARALLEL SESSIONS CFE-ERCIM S |
18:25 - 19:15 | CFE-ERCIM KEYNOTE TALK T |
19:15 - 19:30 | Closing |