- Programme Changes (04.Dec.2014)
- Tutorial Material (01.Dec.2014)
- Book of Abstracts (12.Nov.2014)
- Meetings (06.Nov.2014)
- Full Programme (13.Oct.2014)
Early bird registration until June 15th, 2014 | Standard registration until September 15th, 2014 | Late registration until November 20th, 2014 | Cash registration after November 20th, 2014 | |
Academic Participants | 305€ | 310€ | 410€ | 515€ |
Non-Academic Participants | 405€ | 410€ | 510€ | 615€ |
Tutorial Registration | 60€ | 70€ | 90€ | 130€ |
Academic Participants (*) | 290€ | 295€ | 395€ | 500€ |
Non-Academic Participants (*) | 390€ | 395€ | 495€ | 600€ |
Tutorial Registration (*) | 50€ | 60€ | 80€ | 120€ |
(*) Only for CMStatistics/CFEnetwork members (become a member for free) |
The registration fee includes participation to all sessions, conference material, coffee breaks and a welcome reception.
We recommend to book for the conference lunches, as there is a very limited number of restaurants and cafes in close walking distance to the conference venue from where participants can buy lunch.